Nowadays there is a huge variety in LED panels offered at very low prices.
However the quality differences and verious options for panels are still very high once you start comparing.
It is our goal to offer, next to competitive and high qulaity standard sized panels, also panels to serve more specifi goals.
Different IP rating, different materials and drivers. All is possible.
If you cannot find what you are looking for please do not hesitate to contact us
There are many applications for LED panels so
with offer a wide variety:
Specification 600 * 600 / 620 * 620 | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
LED: | Epistar SMD 2835 or SMD4014(Different brand upon request) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
LM: | 100lm/W sidelit or 120lm/W sidelit upon request |
CRI: | >80 (CRI90 upon request) |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K or coloured |
Dimming: | Triac, 1-10V, Dali |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 9mm - 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters | |||||
Item | 6060-24W | 6060-30W | 6060-36W | 6060-48W | 6060-72W |
Size | 600*600mm | 600*600mm | 600*600mm | 600*600mm | 600*600mm |
Watt | 24W | 30W | 36W | 48W | 72W |
Lumen | 2400lm | 3000lm(3600lm) | 3780lm(4320LM | 5120lm(5760lm) | 7400lm |
Output current | 600mA | 900mA | 960mA | 1200mA | 1800ma |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request |
Specification 1200 * 300 | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
LED: | Epistar SMD 2835 or SMD4014(Different brand upon request) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
LM: | 100lm/W sidelit or 120lm/W sidelit upon request |
CRI: | >80 (CRI90 upon request) |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K or coloured |
Dimming: | Triac, 1-10V, Dali |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 9mm - 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters | |||||
Item | 3012-24W | 3012-30W | 3012-36W | 3012-48W | 3012-72W |
Size | 1200*300mm | 1200*300mm | 1200*300mm | 1200*300mm | 1200*300mm |
Watt | 24W | 30W | 36W | 48W | 72W |
Lumen | 2400lm | 3000lm(3600lm) | 3780lm(4320LM | 5120lm(5760lm) | 7400lm |
Output current | 600mA | 900mA | 960mA | 1200mA | 1800ma |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request |
Specification 1200 * 600 | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
LED: | Epistar SMD 2835 or SMD4014(Different brand upon request) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
LM: | 100lm/W sidelit or 120lm/W sidelit upon request |
CRI: | >80 (CRI90 upon request) |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K or coloured |
Dimming: | Triac, 1-10V, Dali |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 9mm - 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters | ||
Item | 6012-50W | 6012-72W |
Size | 1200*600mm | 1200*600mm |
Watt | 50W | 72W |
Lumen | 4800lm (5760) | 7200lm |
Output current | 1200mA | 1800mA |
Output voltage | DC27-42V | DC27-42V |
Different sizes and wattage upon request |
Specification 300 * 300 | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
LED: | Epistar SMD 2835 or SMD4014(Different brand upon request) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
LM: | 100lm/W sidelit or 120lm/W sidelit upon request |
CRI: | >80 (CRI90 upon request) |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K or coloured |
Dimming: | Triac, 1-10V, Dali |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 9mm - 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters | |||
Item | 3030-18W | 3030-24W | 3030-36W |
Size | 300*300mm | 300*300mm | 300*300mm |
Watt | 18W | 24W | 36W |
Lumen | 1530lm | 2400lm | 3600lm |
Output current | 450mA | 600mA | 960mA |
Output voltage | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request |
Specification double side light emitting | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
LED: | Epistar SMD 2835 or SMD4014(Different brand upon request) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
LM: | 70% brightness down, 30% brightness down, 100lm/W sidelit or 120lm/W sidelit upon request |
CRI: | >80 (CRI90 upon request) |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K or coloured |
Dimming: | Triac, 1-10V, Dali |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 9mm - 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters | |||||
Item | U3060-36W | U6060-40W | U3012-40W | U1512-30W | U6012-72W |
Size | 300*600mm | 600*600m | 1200*300mm | 1200*150mm | 1200*600mm |
Watt | 36W | 40W | 40W | 40W | 72W |
Lumen | 3240lm | 3600lm | 3600lm | 2700lm | 6480lm |
Output current | 960mA | 1000mA | 1000mA | 900mA | 1800mA |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request. All system standard panels are 5mm shorter at each side to fit the system |
Specification photo panel | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
LED: | Epistar SMD 2835 or SMD4014(Different brand upon request) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
CRI: | >80 (CRI90 upon request) |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K or coloured |
Dimming: | Triac, 1-10V, Dali |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 9mm - 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters | ||||||
Item | 3030-24W | 3060-36W | 6060-36W | 6262-36W | 3012-36W | 6012-72W |
Size | 300*300mm | 300*600mm | 600*600mm | 620*620mm | 1200*300mm | 1200*300mm |
Watt available | 18W, 24W, 36W | 36W | 40W, 50W, 60W | 40W, 50W, 60W | 40W, 50W, 60W | 50W, 72W |
Print photos | Any clear photo or file can be printed | |||||
Different sizes and wattage upon request. All system standard panels are 5mm shorter at each side to fit the system |
Specification RGB, RGBW, CCT panel | |
Voltage: | AC200-240V / 50-60Hz or AC85 - 265V / 50-60Hz |
Material: | Aluminum + PS LGP (PMMA LGP) |
Driver: | Meanwell, Lifud, Boke or other certified driver |
CCT: | 2700K, 3000K, 4000K, 5000K, 6000K, RGB, RGBW/WW |
Dimming: | Controller |
Working Temp: | -40°C - 50°C |
Frame color | White, Silver. Other colors upon request |
Frame thickness: | 10mm |
IP Grade: | IP44 |
PF: | 0.95 |
THD: | <17 |
Life span: | 50.000 hours |
Warranty: | 3 years |
Parameters R G B | |||||
Item | RGB3030-15W | RGB6060-30W | RGB6262-30W | RGB3012-30W | RGB6012-30W |
Size | 300*300*12mm | 600*600*12mm | 620*620*12mm | 1200*300*12mm | 30W |
Watt | 15W | 30W | 30W | 30W | 40W, 50W, 60W |
CCT | RGB | 30W | 30W | 30W | 30W |
AC Input | AC200-240V | AC200-240V | AC200-240V | AC200-240V | AC200-240V |
Output current | 300mA | 800mA | 800mA | 800mA | 800mA |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request. All system standard panels are 5mm shorter at each side to fit the system |
Parameters R G B W | |||||
Item | RGBW3030-36W | RGBW6060-48W | RGBW6262-48W | RGBW3012-48W | RGBW6012-48W |
Size | 300*300*12mm | 600*600*12mm | 620*620*12mm | 1200*300*12mm | 30W |
Watt | 36W | 48W | 48W | 48W | 48W |
CCT | RGB5050+SMD2835W | RGB5050+SMD2835W | RGB5050+SMD2835W | RGB5050+SMD2835W | RGB5050+SMD2835W |
AC Input | AC200-240V | AC200-240V | AC200-240V | AC200-240V | AC200-240V |
Output current | 900mA | 1200mA | 1200mA | 1200mA | 1200mA |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request. All system standard panels are 5mm shorter at each side to fit the system |
Parameters C C T | ||||||
Item | CCT6060-40W | CCT6060-50W | CCT6262-50W | CCT3012-40W | CCT3012-50W | CCT-3012-60W |
Size | 600*600*12mm | 600*600*12mm | 620*620*12mm | 1200*300*12mm | 1200*300*12mm | 1200*300*12mm |
Watt | 40W | 50W | 50W | 40W | 50W | 60W |
LED quantity | 192 | 384 | 384 | 192 | 384 | 432 |
CCT | 3000-6000K dimmable | 3000-6000K dimmable | 3000-6000K dimmable | 3000-6000K dimmable | 3000-6000K dimmable | 3000-6000K dimmable |
CRI | 90 | 90 | 90 | 90 | 90 | 90 |
AC Input | AC200-240V | AC200-240V | AC200-240V | AC200-240V | AC200-240V | AC200-240V |
Output current | 1000mA | 1200mA | 1200mA | 1000mA | 1200mA | 1300mA |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Different sizes and wattage upon request. All system standard panels are 5mm shorter at each side to fit the system |
Parameters Ultra Thin round | |||
Item | Size and diameter cutting | Power (W) | Lumen (lm) |
D85-3W | D85*20mm (cut 70mm) | 3W | 285lm |
D120-6W | D120*20mm (cut 105mm) | 6W | 550lm |
D145-9W | D145*20mm (cut130mm | 9W | 820lm |
D170-12W | D170*20mm (cut 155mm) | 12W | 1160lm |
D190-15W | D190*20mm (cut 175mm) | 15W | 1470lm |
D240-18W | D225*20mm (cut 205mm) | 18W | 1730lm |
D300-24W | D300*20mm (cut 285mm) | 24W | 2340lm |
D400-24W | D400*20mm (cut 385mm) | 36W | 3230lm |
D600-24W | D600*20mm (cut 580mm) | 48W | 4400lm |
Parameters Ultra Thin square | |||
Item | Size and diameter cutting | Power (W) | Lumen (lm) |
S120-6W | 120*120mm (cut 108*108mm) | 6W | 460lm |
S145-9W | 145*145mm (cut 130*130mm) | 9W | 820lm |
S170-12W | 170*170mm (cut 155*155mm) | 12W | 1120lm |
S190-15W | 190*190mm (cut 179*176mm) | 15W | 1475lm |
S225-18W | 220*220mm (cut 205*205mm) | 18W | 1740lm |
S300-24W | 300*300mm (cut 285*285mm) | 24W | 2440lm |
Parameters Surface mounted Round panel | |||
Item | Size and diameter cutting | Power (W) | Lumen (lm) |
DM120-6W | D120*35mm | 6W | 550lm |
DM170-12W | D170*35mm | 12W | 1160lm |
DM225-18W | D225*35mm | 18W | 1730lm |
DM300-24W | D300*35mm | 24W | 2340LM |
Parameters Surface mounted Round panel | |||
Item | Size and diameter cutting | Power (W) | Lumen (lm) |
SM120-6W | 120*120*35mm | 6W | 550lm |
SM170-12W | 170*170*35mm | 12W | 1160lm |
SM225-18W | 225*225*35mm | 18W | 1730lm |
SM300-24W | 300*300*35mm | 24W | 2360lm |
In case there is no system ceiling our panels can still be used. The most common options are:
2. Directly screwed on to the ceiling in which we ensure the right holes through the aluminium profile without compromising the part containing the LED.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |