LEDPRO · Lighting solutions
Frameless, IP65 and custom-made LED panels — designed around your application.
Randloze, IP65- en maatwerk LED-panelen — afgestemd op uw toepassing.

Explore the range / Ontdek het assortiment
Choose the panel construction and mounting method that suit your project.
Kies de paneeluitvoering en montagewijze die passen bij uw project.
Sizes, shapes and printed light surfaces for architectural integration.
Afmetingen, vormen en bedrukte lichtvlakken voor integratie in het ontwerp.
Frameless construction, sealed IP65 versions and project-specific panels.
Randloze constructies, afgedichte IP65-uitvoeringen en projectspecifieke panelen.
Driver and dimming options, mounting frames and prepared fixing holes.
Keuze in drivers en dimtechniek, opbouwframes en voorbereide bevestigingsgaten.
01 · Frameless
A nearly invisible edge lets the illuminated surface extend close to the sides. A fine edge remains visible; the construction is thicker than a standard panel. Suitable for light walls, signage, decoration and printed panels.
Een vrijwel onzichtbare rand laat het lichtvlak tot dicht bij de zijkanten doorlopen. Een fijne rand blijft zichtbaar; de constructie is dikker dan een standaardpaneel. Geschikt voor lichtwanden, signing, decoratie en bedrukte panelen.

Applications include offices, sports spaces, garages, industrial work areas, test environments and decorative daylight effects.
Toepassingen zijn onder meer kantoren, sportruimten, garages, industriële werkplekken, testomgevingen en decoratieve daglichteffecten.
| Frame thickness / Framedikte | 12 mm (listed version / vermelde uitvoering) |
|---|---|
| IP rating / Beschermingsgraad | Confirm for selected construction / Bevestigen voor de gekozen uitvoering |
| Mains input / Netvoeding | 200–240 V AC or / of 85–265 V AC · 50–60 Hz |
| Material / Materiaal | Aluminium + PS light guide / lichtgeleider; PMMA option / optie |
| LED / Lichtbron | Epistar SMD 2835; other brands on request / andere merken op aanvraag |
| Driver | Mean Well, Lifud, Boke; other certified drivers / andere gecertificeerde drivers |
| Efficacy / Lichtrendement | 100 lm/W; 120 lm/W on request / op aanvraag |
| Colour rendering / Kleurweergave | CRI >80; CRI 90 on request / op aanvraag |
| Colour temperature / Kleurtemperatuur | 2700 / 3000 / 4000 / 5000 / 6000 K; coloured options / gekleurde uitvoeringen |
| Dimming / Dimmen | TRIAC · 1–10 V · DALI; select matching driver / passende driver kiezen |
| Operating temperature / Werktemperatuur | −40 °C to / tot +50 °C |
| Frame finish / Framekleur | White or silver / Wit of zilver; other colours on request / andere kleuren op aanvraag |
| Power factor / Arbeidsfactor | 0.95 |
| THD | <17 (source value / bronwaarde) |
| Rated lifetime / Opgegeven levensduur | 50,000 h / 50.000 uur |
| Warranty / Garantie | 3 years / 3 jaar |
| Model | Dimensions (mm) / Afmetingen | Power / Vermogen | Flux or colour / Lichtstroom of kleur | LED current / LED-stroom | LED voltage / LED-spanning |
|---|---|---|---|---|---|
| 3060-24W | 300 × 600mm | 24W | 2400lm | 400mA | DC27-42V |
| 6060-40W | 600 × 600mm | 40W | 4000lm | 1000mA | DC27-42V |
| 6262-40W | 620 × 620mm | 40-50W | 4500lm | 1200mA | DC27-42V |
| 3012-40W | 1200 × 300mm | 40-50W | 4500lm | 1200mA | DC27-42V |
| 606060-40W | 600 × 600 × 600 (triangle / driehoek) | 40W | 4000lm | 1000mA | DC27-42V |
| 909090-40W | 900 × 900 × 900 (triangle / driehoek) | 50W * | 5000lm | 1200mA | DC27-42V |
| PS60-36W | Star / Ster | 36W | RGBW | 900mA | DC27-42V |
| D6060-40W | Double-sided / Dubbelzijdig | 40W | 4000lm | 1000mA | DC27-42V |
Examples shown; other sizes and power ratings are available on request.
Voorbeelduitvoeringen; andere afmetingen en vermogens op aanvraag.
* Listed power differs from the model code; confirm the final configuration. / Het opgegeven vermogen wijkt af van de modelcode; bevestig de definitieve uitvoering.
02 · IP65
A robust 12 mm aluminium frame with rubber and/or silicone profile seals protects the panel. The enclosure is closed mechanically without relying on a glued perimeter seal.
Een stevig aluminium frame van 12 mm met rubberen en/of siliconen profielafdichtingen beschermt het paneel. De behuizing wordt mechanisch gesloten zonder een verlijmde randafdichting.

For humid spaces, cooling areas, transport environments, industrial installations and selected outdoor or yacht applications. The driver and connections must match the installation conditions.
Voor vochtige ruimten, koelruimten, transportomgevingen, industriële installaties en geschikte buiten- of jachttoepassingen. Driver en aansluitingen moeten passen bij de installatieomstandigheden.
| Frame thickness / Framedikte | 12 mm |
|---|---|
| IP rating / Beschermingsgraad | IP65 |
| Mains input / Netvoeding | 200–240 V AC or / of 85–265 V AC · 50–60 Hz |
| Material / Materiaal | Aluminium + PS light guide / lichtgeleider; PMMA option / optie |
| LED / Lichtbron | Epistar SMD 2835; other brands on request / andere merken op aanvraag |
| Driver | Mean Well, Lifud, Boke; other certified drivers / andere gecertificeerde drivers |
| Efficacy / Lichtrendement | 100 lm/W; 120 lm/W on request / op aanvraag |
| Colour rendering / Kleurweergave | CRI >80; CRI 90 on request / op aanvraag |
| Colour temperature / Kleurtemperatuur | 2700 / 3000 / 4000 / 5000 / 6000 K; coloured options / gekleurde uitvoeringen |
| Dimming / Dimmen | TRIAC · 1–10 V · DALI; select matching driver / passende driver kiezen |
| Operating temperature / Werktemperatuur | −40 °C to / tot +50 °C |
| Frame finish / Framekleur | White or silver / Wit of zilver; other colours on request / andere kleuren op aanvraag |
| Power factor / Arbeidsfactor | 0.95 |
| THD | <17 (source value / bronwaarde) |
| Rated lifetime / Opgegeven levensduur | 50,000 h / 50.000 uur |
| Warranty / Garantie | 3 years / 3 jaar |
| Model | Dimensions (mm) / Afmetingen | Power / Vermogen | Flux or colour / Lichtstroom of kleur | LED current / LED-stroom | LED voltage / LED-spanning |
|---|---|---|---|---|---|
| 3030-24W | 300 × 300mm | 24W | 2400lm | 600mA | DC27-42V |
| 6060-36W | 600 × 600mm | 36W | 3600lm(4320lm) | 960mA | DC27-42V |
| 6262-36W | 620 × 620mm | 36W | 3600lm(4320lm) | 960mA | DC27-42V |
| 3012-36W | 1200 × 300mm | 36W | 3600lm(4320lm) | 960mA | DC27-42V |
| 6012-72W | 1200 × 600mm | 72W | 7200lm | 1800mA | DC27-42V |
Examples shown; other sizes and power ratings are available on request.
Voorbeelduitvoeringen; andere afmetingen en vermogens op aanvraag.
For 36 W panels, 4320 lm is the listed 120 lm/W option; the standard value is 3600 lm. / Bij 36 W-panelen is 4320 lm de opgegeven 120 lm/W-optie; standaard is dit 3600 lm.
03 · Custom-made
Specify the size, shape, light colour, power and driver to suit the project. Framed and frameless versions, triangles, hexagons and other special shapes can be assessed on request.
Stem afmeting, vorm, lichtkleur, vermogen en driver af op het project. Uitvoeringen met frame of randloos, driehoeken, zeshoeken en andere bijzondere vormen worden op aanvraag beoordeeld.

Dimension examples: 3000 × 300, 2000 × 800, 2400 × 150, 800 × 700, 120 × 120 and 400 × 400 mm. Large formats and handling requirements are assessed per project.
Voorbeelden van afmetingen: 3000 × 300, 2000 × 800, 2400 × 150, 800 × 700, 120 × 120 en 400 × 400 mm. Grote formaten en de hanteerbaarheid worden per project beoordeeld.
For offices, shops, lifts, schools, warehouses and industrial spaces. IP/IK requirements, diffuser material, LED type and control can be specified for the application.
Voor kantoren, winkels, liften, scholen, magazijnen en industriële ruimten. IP-/IK-eisen, diffusormateriaal, LED-type en aansturing kunnen op de toepassing worden afgestemd.
| Frame thickness / Framedikte | 9 / 10 mm; construction-dependent / afhankelijk van constructie |
|---|---|
| IP rating / Beschermingsgraad | IP20 or / of IP65, selected version / gekozen uitvoering |
| Additional driver option / Extra driveroptie | Philips |
| Mains input / Netvoeding | 200–240 V AC or / of 85–265 V AC · 50–60 Hz |
| Material / Materiaal | Aluminium + PS light guide / lichtgeleider; PMMA option / optie |
| LED / Lichtbron | Epistar SMD 2835; other brands on request / andere merken op aanvraag |
| Driver | Mean Well, Lifud, Boke; other certified drivers / andere gecertificeerde drivers |
| Efficacy / Lichtrendement | 100 lm/W; 120 lm/W on request / op aanvraag |
| Colour rendering / Kleurweergave | CRI >80; CRI 90 on request / op aanvraag |
| Colour temperature / Kleurtemperatuur | 2700 / 3000 / 4000 / 5000 / 6000 K; coloured options / gekleurde uitvoeringen |
| Dimming / Dimmen | TRIAC · 1–10 V · DALI; select matching driver / passende driver kiezen |
| Operating temperature / Werktemperatuur | −40 °C to / tot +50 °C |
| Frame finish / Framekleur | White or silver / Wit of zilver; other colours on request / andere kleuren op aanvraag |
| Power factor / Arbeidsfactor | 0.95 |
| THD | <17 (source value / bronwaarde) |
| Rated lifetime / Opgegeven levensduur | 50,000 h / 50.000 uur |
| Warranty / Garantie | 3 years / 3 jaar |
| Model | Dimensions (mm) / Afmetingen | Power / Vermogen | Flux or colour / Lichtstroom of kleur | LED current / LED-stroom | LED voltage / LED-spanning |
|---|---|---|---|---|---|
| 1515-18W | 150 × 150mm | 18W | 1500lm | 400mA | DC27-42V |
| 1515-40W | 1500 × 1500mm | 40W | 4000lm | 1000mA | DC27-42V |
| 2420-50W | 2400 × 200mm | 50W | 5000lm | 1200mA | DC27-42V |
| 8070-50W | 800 × 700mm | 50W | 5000lm | 1200mA | DC27-42V |
| 2080-100W | 2000 × 800mm | 90W * | RGB | 2100mA | DC27-42V |
| 606060-40W | 600 × 600 × 600 (triangle / driehoek) | 40W | 4000lm | 1000mA | DC27-42V |
| 909090-40W | 900 × 900 × 900 (triangle / driehoek) | 50W * | 5000lm | 1200mA | DC27-42V |
| PS60-36W | Star / Ster | 36W | RGBW | 900mA | DC27-42V |
| D6060-40W | Double-sided / Dubbelzijdig | 40W | 4000lm | 1000mA | DC27-42V |
Examples shown; other sizes and power ratings are available on request.
Voorbeelduitvoeringen; andere afmetingen en vermogens op aanvraag.
* Listed power differs from the model code; confirm the final configuration. / Het opgegeven vermogen wijkt af van de modelcode; bevestig de definitieve uitvoering.
04 · Surface mounting
No suspended ceiling? Panels can also be surface-mounted using a suitable frame or prepared fixing holes.
Geen systeemplafond? Panelen kunnen ook in opbouw worden gemonteerd met een passend frame of voorbereide bevestigingsgaten.
A mounting frame creates space between the panel and the ceiling. Frame construction and dimensions can be adapted to the panel and installation.
Een opbouwframe creëert ruimte tussen het paneel en het plafond. De frameconstructie en afmetingen kunnen worden aangepast aan het paneel en de installatie.

Panels can be screwed directly to the ceiling using correctly positioned holes in the aluminium profile, clear of the LED-containing section. Specify this mounting method when ordering.
Panelen kunnen direct aan het plafond worden geschroefd met juist gepositioneerde gaten in het aluminium profiel, buiten het gedeelte met de LED’s. Geef deze montagewijze bij de bestelling op.
Emergency battery packs, alternative frame constructions and cable suspension are available for project-specific configurations. Compatibility is selected per panel and driver.
Noodstroompacks, andere frameconstructies en kabelophanging zijn mogelijk voor projectspecifieke uitvoeringen. De compatibiliteit wordt per paneel en driver bepaald.








Existing general LEDPRO panel brochure. Confirm the final project specification for the selected version.
Bestaande algemene LEDPRO-panelenbrochure. Bevestig de definitieve projectspecificatie voor de gekozen uitvoering.
Download PDF ↗Send us your required lengths, colour, control method and installation details.
Contact LEDPRO| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |