SMART PANEL light feature
SMART LED panel light
SMPPanel-SideLit
is a new panel light solution with stronger frame structure; PMMA LGP produce uniform light and high lumen output; Adopts high lumen SMD with CRl>80; It can fit seamlessly into any work place, available in various installation ways: recessed, suspended and surface mounted.
Code | Watt | Size (mm) | Cut-out (mm) | Lumen |
SMPP3030SL-15W-CB-W/B | 15W | 295*295*9 | 280*280 | 1875lm |
SMPP3060SL-15W-CB-W/B | 15W | 595*295*9 | 580*280 | 1875lm |
SMPP6060SL-25W-CB-W/B | 25W | 595*595*9 | 580*580 | 3250lm |
SMPP6060SL-33W-CB-W/B | 33W | 595*595*9 | 585*580 | 4290lm |
SMPP6262SL-25W-CB-W/B | 25W | 620*620*9 | 605*605 | 3250lm |
SMPP6262SL-33W-CB-W/B | 33W | 620*620*9 | 605*605 | 4290lm |
SMPP30120SL-25W-CB-W/B | 25W | 1195*295*9 | 1180*280 | 3125lm |
SMPP30120SL-33W-CB-W/B | 33W | 1195*295*9 | 1180*280 | 4125lm |
SMPP60120SL-45W-CB-W/B | 45W | 1195*595*9 | 1180*580 | 5625lm |
SMPPanel-BackLit
is a direct lighting product with high lumen efficiency. It makes full use of all light and is more cost effective compared with side lighting LED panel light. Adopt optical lens to offer a uniform light effect. With integrated iron plate, providing great thermal management.
Code | Watt | Size (mm) | Cut-out (mm) | Lumen |
SMPP3030BL-20W-CB-W/B | 20W | 595x295x32 | 580x280 | 1800lm |
SMPP6060BL-33W-CB-W/B | 33W | 595x595x32 | 580x580 | 3300lm |
SMPP6060BL-42W-CB-W/B | 42W | 595x595x32 | 580x580 | 3990lm |
SMPP6262BL-33W-CB-W/B | 33W | 620x620x32 | 605x605 | 3420lm |
SMPP6262BL-42W-CB-W/B | 42W | 620x620x32 | 605x605 | 4100lm |
SMPP30120BL-33W-CB-W/B | 33W | 1195x295x32 | 1180x280 | 3500lm |
SMPP30120BL-42W-CB-W/B | 42W | 1195x295x32 | 1180x280 | 3900lm |
SMPP60120BL-45W-CB-W/B | 45W | 1195x595x32 | 1180x580 | 4750lm |
The smart panel light is a key energysaving strategy for commercial spaces, it is comprised of driver, smart control module and induction module. Connect Bluetooth between the mobile phone and the lamp and the mobile phone APP can control the lamp. Users can adjust the brightness and color temperature of lamps according to their own needs. Automatic light supplement can also be realized by photosensor. The PIR sensor is used to switch the lamp, and the indicator light is used to display the on/off state of the photosensitive sensor and PIR sensor of the lamp.
Code No. | PL6060-40W-DP-B | PL6262-40W-DP-B | PL30120-40W-DP-B |
Dimension(mm) | 595*595*8.5 | 620*620*8.5 | 1195*295*8.5 |
Cutout (mm) | - | ||
Watt(W) | 40W | 40W | |
Rated Input Voltage(V) | AC200-240V | AC200-240V | AC200-240V |
Input Voltage(V) | AC180-265V | AC180-265V | AC180-265V |
LED Module Input | - | - | |
Light Source | 4014 SMD | 4014 SMD | 4014 SMD |
SDCM | - | - | |
CCT(K) | CCT: 2700K-6500K | CCT: 2700K-6500K | CCT: 2700K-6500K |
CCT Selection | Signal Control | Signal Control | Signal Control |
Luminous Flux (lm) ±5% | 3300-4000LM | 3300-4000LM | 3300-4000LM |
CRI | ≥80 | ≥80 | ≥80 |
Beam Angle (°) | 90° | 90° | 90° |
UGR | <19 | <19 | <19 |
LED Driver | Built-out | Built-out | Built-out |
Dimming Option | Signal Control | Signal Control | Signal Control |
Sensor | YES | YES | YES |
Emergency Kits | - | - | |
Electrical Class | Class II | ClassII | ClassII |
Ingress Protection (IP Rating) | IP20 | IP20 | IP20 |
Impact Resistance (IK Rating) | - | - | |
Product Finishing(Base) | White RAL 9016 | White RAL 9016 | White RAL 9016 |
Materials of Optics | PMMA | PMMA | PMMA |
Materials of Housing | Aluminum (Frame)+PMMA(LGP) | Aluminum (Frame)+PMMA(LGP) | Aluminum (Frame)+PMMA(LGP) |
Lifetime (hr) | 40,000h | 40,000h | 40,000h |
Glow wire test (℃) | 650℃ | 650℃ | 650℃ |
Operating Temp. (℃) | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
Storage Temp. (℃) | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Installation | Surface mount/ Pendant/ Recessed | Surface mount/ Pendant/ Recessed | Surface mount/ Pendant/ Recessed |
Home » SMART Lighting » SMART LED Panel
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |