Specs | Wall Light LPW01 type |
20W/30W/40W | LPW01-20W-Standard |
Chip:2835SMD | LPW01-20W-Sensor |
LED's: 120/150/200 pcs | LPW01-20W-Emergency |
Volt: AC85-265V PF>0,9 | LPW01-30W-Standard |
Beam Angle: 120° - 140° IP65 | LPW01-30W-Sensor |
Lumen: 80LM/W Ra>80 | LPW01-30W-Emergency |
Size: 300*300*85mm (round) | LPW01-40W-Standard |
Color: WW/NW/W | LPW01-40W-Sensor |
Aluminium with PVC cover | LPW01-40W-Emergency |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
2,1kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light LPW02 type |
20W | LPW01-20W-Standard |
Chip:2835SMD | |
LED's: 120 pcs | |
Volt: AC85-265V PF>0,9 | LPW01-20W-Sensor |
Beam Angle: 120° - 140° IP65 | |
Lumen: 80LM/W Ra>80 | |
Size: 275*275*80mm (round) | LPW01-20W-Emergency |
Color: WW/NW/W | |
Aluminium with PVC cover | |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
1,7 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light LW117 Series |
12W/18W/25W | Wattage |
Ø200*46 | Size |
Ø275*48 | |
Ø350*48 | |
200-240V | Input Voltage |
0,9 | PF |
Daylight and Micowave | Sensor |
54 | IP |
08 | IK |
Non - Triac - Dali | DImming |
Adjustable | CCT |
Ral 9016 (adjustable) | Housing color |
PDF File | PDF download |
Specs | Wall Light LPW03 type |
20W | LPW03-20W-Standard |
Chip:2835SMD | |
LED's: 120 pcs | |
Volt: AC85-265V PF>0,9 | LPW03-20W-Sensor |
Beam Angle: 120° - 140° IP65 | |
Lumen: 80LM/W Ra>80 | |
Size: 275*275*90mm (round) | LPW03-20W-Emergency |
Color: WW/NW/W | |
Aluminium with PVC cover | |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
1,9 kgs / 5pcs/carton | Weight and packing |
Wall Light LPW05 type | |
20W/30W/40W | LPW01-20W-Standard |
Chip: 2835SMD | LPW01-20W-Sensor |
LED's: 120/150/200 pcs | LPW01-20W-Emergency |
Volt: AC85-265V PF>0,9 | LPW01-30W-Standard |
Beam Angle: 120° - 140° IP65 | LPW01-30W-Sensor |
Lumen: 80LM/W Ra>80 | LPW01-30W-Emergency |
Size: 300*300*95mm (round) | LPW01-40W-Standard |
Color: WW/NW/W | LPW01-40W-Sensor |
Aluminium with PVC cover | LPW01-40W-Emergency |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
2,5 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light LPW04 type |
20W/30W/40W | LPW01-20W-Standard |
Chip: 2835SMD | LPW01-20W-Sensor |
LED's: 120/150/200 pcs | LPW01-20W-Emergency |
Volt: AC85-265V PF>0,9 | LPW01-30W-Standard |
Beam Angle: 120° - 140° IP65 | LPW01-30W-Sensor |
Lumen: 80LM/W Ra>80 | LPW01-30W-Emergency |
Size: 300*300*90 mm (square) | LPW01-40W-Standard |
Color: WW/NW/W | LPW01-40W-Sensor |
Aluminium with PVC cover | LPW01-40W-Emergency |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
2,1 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light LPW01B type |
20W/30W/40W | LPW01-20W-Standard |
Chip: 2835SMD | LPW01-20W-Sensor |
LED's: 120/150/200 pcs | LPW01-20W-Emergency |
Volt: AC85-265V PF>0,9 | LPW01-30W-Standard |
Beam Angle: 120° - 140° IP65 | LPW01-30W-Sensor |
Lumen: 80LM/W Ra>80 | LPW01-30W-Emergency |
Size: 300*300*85 mm (square) | LPW01-40W-Standard |
Color: WW/NW/W | LPW01-40W-Sensor |
Aluminium with PVC cover | LPW01-40W-Emergency |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
2,1 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light LPW06 type |
20W | LPW01-20W-Standard |
Chip:2835SMD | |
LED's: 120 pcs | |
Volt: AC85-265V PF>0,9 | LPW01-20W-Sensor |
Beam Angle: 120° - 140° IP65 | |
Lumen: 80LM/W Ra>80 | |
Size: 275*275*90mm (round) | LPW01-20W-Emergency |
Color: WW/NW/W | |
Aluminium with PVC cover | |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
1,9 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light LPW01B type |
20W/30W/40W | LPW01-20W-Standard |
Chip: 2835SMD | LPW01-20W-Sensor |
LED's: 120/150/200 pcs | LPW01-20W-Emergency |
Volt: AC85-265V PF>0,9 | LPW01-30W-Standard |
Beam Angle: 120° - 140° IP65 | LPW01-30W-Sensor |
Lumen: 80LM/W Ra>80 | LPW01-30W-Emergency |
Size: 300*300*85 mm (square) | LPW01-40W-Standard |
Color: WW/NW/W | LPW01-40W-Sensor |
Aluminium with PVC cover | LPW01-40W-Emergency |
Black / White / Grey | Colors housing available |
8W / 2 hours | Emergency time |
2,1 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light Oval Series |
10W/20W | LPWOval-10W-Standard |
Chip:2835SMD | |
LED's: 30/60 pcs | |
Volt: AC85-265V PF>0,9 | |
Beam Angle: 120° IP65 | LPWOval-20W-Standard |
Lumen: 80LM/W Ra>80 | LPW01-10W-Standard |
Size: 220*135*65mm | LPW01-10W-Standard |
Size: 280*180*83mm | LPW01-10W-Standard |
Color: WW/NW/W | |
Aluminium with PVC cover | Colors housing available |
Black / White / Grey | |
1,9 kgs / 5pcs/carton | Weight and packing |
Specs | Wall Light Oval Series |
10W/20W | LPWOval-10W-Standard |
Chip:2835SMD | |
LED's: 30/60 pcs | |
Volt: AC85-265V PF>0,9 | |
Beam Angle: 120° IP65 | LPWOval-20W-Standard |
Lumen: 80LM/W Ra>80 | LPW01-10W-Standard |
Size: 220*135*65mm | LPW01-10W-Standard |
Size: 280*180*83mm | LPW01-10W-Standard |
Color: WW/NW/W | |
Aluminium with PVC cover | Colors housing available |
Black / White / Grey | |
1,9 kgs / 5pcs/carton | Weight and packing |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |