High mast and Sports field LED systems
Stadium Light W-TFG CIRCULAR
300-1200 Watt
Technical Parameters | |||
Product number | TFG-1200W | ||
Input Power | 1200W | ||
Lamp Brand | Philips SMD5050 480PCS | ||
Light Effect | >160LM/W | ||
Input Voltage | AC100~305V | Frequency | 50-60Hz |
Power Factor | PF>0.95 | CCT | 2700-6500K |
Power Supply | Meanwell ELG series | CRI | >80 |
Product Size | 380*645mm | Packing size | 800*495*230mm |
Gross Weight | 24KG | Net Weight | 22.5KG |
Lamp Body Color | Black | ||
Power Cable | Brown L firewire | ||
Yellow Green G ground | |||
Blue N zero | |||
Beam Angle | 10°/25°/60° | ||
Protection Level | IP65 | Material | Aluminium |
Service Life | 50.000 hours | Temperature | -30C-+60C |
Certificates | CE RoHS | Warrant | 5 Years |
Opties
For the amateur football clubs we generally use less fixtures and lower Lux levels than for the professional clubs. To give a rough idea on required material we have made for Dialux calculations for different Lux levels based on our MFL series to give you a general idea. These can adapted as per your requirements.
Class/Level | Poles | Lux level average | Fixtures | Download |
Class 1 | 4 | 542 | 28 x MFL-1200P-D2-20X20 | Class 1 - 542LX PDF |
4 x MFL-1200P-D3-30X30 | ||||
8 x MFL-1200P-D6-60X60 | ||||
Class 1 | 6 | 585 | 18 x MFL-1000-Plus-D2-20x20 | Class 1 - 585LX PDF |
12 x MFL-1000-Plus-D2-30x30 | ||||
18 x MFL-1000-Plus-D2-60x60 | ||||
Class 2 | 4 | 214 | 24 x MFL-600-Plus-D2-20x20 | Class 2 - Training PDF |
8 x MFL-600-Plus-D2-20x20 | ||||
Class 3 | 4 | 75 | 24 x MFL-200-Plus-D2-20x20 | Class 3 Amateur PDF |
8 x MFL-200-Plus-D2-20x20 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |